As Livox's distributor in EU, TPI is your first point of contact for service, warranty and technical questions.
Reach TPI's LiDAR specialists directly for technical questions, sizing help or a project quote.
Submit a service ticket for calibration, repair or warranty claims through our contact form.
Ready-to-use calibration, mapping and perception tools published by Livox on GitHub — free to use and adapt for your own project.

Real-time mapping package for Livox LiDARs, built on LOAM.
View on GitHub
Automatic extrinsic calibration between multiple Livox LiDARs.
View on GitHub
Extrinsic calibration between a Livox LiDAR and a camera.
View on GitHub
Motion-compensation tool that removes distortion caused by platform movement.
View on GitHub
SLAM demo tuned for high-speed highway driving scenarios.
View on GitHub
3D object detection network trained on Livox point clouds.
View on GitHubSoftware, manuals, firmware and 3D models are published and maintained directly by Livox. We link to the official sources rather than mirroring files ourselves, so you always get the latest version.
Official manufacturer specifications for the complete Livox sensor lineup. Scroll horizontally to compare all six models.
| Product model | Mid-360S | Mid-360 | Avia 2 | Avia | Tele-15 | Mid-70 |
|---|---|---|---|---|---|---|
| Recommended scenarios | AGV/AMR, commercial mobile robots, robotic mowers | AGV/AMR, commercial mobile robots, robotic mowers | Powerline inspection, wayside condition maintenance, bulk material volume measurement, smart waterways | Surveying and mapping, security, smart cities | Rail transit, intelligent transportation | Low-speed robots, park logistics |
| Range (@100 klx) | 40 m @10% reflectivity 100 m (cut-off range) | 40 m @10% reflectivity 70 m @80% reflectivity | Normal mode: 400 m @5% Focus mode: ≥800 m @10% | 190 m @10% 230 m @20% 320 m @80% | 320 m @10% 500 m @50% | 90 m @10% 130 m @20% 260 m @80% |
| False alarm rate (@100 klx) | < 0.01% | < 0.01% | ≤ 0.01% | < 0.0003% | < 0.01% | < 0.01% |
| Range precision | ≤ 2 cm (@10 m) ≤ 4 cm (@0.2 m) | ≤ 2 cm (@10 m) ≤ 3 cm (@0.2 m) | 5–400 m: ≤ 4 cm @1σ 400–700 m: ≤ 6 cm @1σ | < 2 cm @20 m (80%) | < 2 cm @20 m (80%) | < 2 cm @20 m (80%) |
| Angular random precision (@1σ) | < 0.15° | < 0.15° | ≤ 0.02° | < 0.05° | < 0.03° | < 0.1° |
| Horizontal FOV | 360° | 360° | Normal: 80° Focus: 15° | 70.4° | 14.5° | 70.4° |
| Vertical FOV | −7°…52° | −7°…52° | Normal: 80° Focus: 15° | 77.2° | 16.2° | 70.4° |
| Beam divergence | 0.1° × 1° (typ.) | 0.1° × 1° (typ.) | — | 0.28° × 0.03° (vert. × horiz.) | 0.12° × 0.02° (vert. × horiz.) | 0.28° × 0.03° (vert. × horiz.) |
| Data rate | 200,000 pts/s (first return) | 200,000 pts/s (first return) | Normal: 350,000 pts/s Focus: 100,000 pts/s | 240,000 pts/s 480,000 pts/s (dual echo) 720,000 pts/s (triple echo) | 240,000 pts/s 480,000 pts/s (dual echo) | 100,000 pts/s 200,000 pts/s (dual echo) |
| Supply voltage | 9–27 V DC | 9–27 V DC | 9–27 V DC | 10–15 V DC | 10–15 V DC | 10–15 V DC |
| Power | Rated ≤ 6.5 W Startup ≤ 18 W | Rated ≤ 6.5 W Startup ≤ 18 W | Regular temp: startup 55 W, steady 50 W Low temp: startup 55 W, steady 45 W | Rated ≤ 9 W Startup ≤ 31 W | Rated ≤ 12 W Startup ≤ 36 W | Rated ≤ 8 W Startup ≤ 40 W |
| Dimensions (L×W×H) | 65 × 65 × 60 mm | 65 × 65 × 60 mm | With fan: 146 × 113 × 139 mm Without fan: 146 × 113 × 103 mm | 91 × 61.2 × 64.8 mm | With fan: 122 × 105 × 95 mm Without fan: 112 × 122 × 85 mm | 97 × 64 × 62.7 mm |
| Weight | 265 g | 265 g | With fan: ≤ 1.8 kg Without fan: ≤ 1.5 kg | 498 g (excl. cables) | With fan: 1600 g Without fan: 1500 g | 580 g |
| Operating temperature | −20 °C…55 °C | −20 °C…55 °C | −20 °C…65 °C | −20 °C…65 °C | −40 °C…85 °C | −20 °C…65 °C |
| Time synchronization | IEEE 1588-2008 (PTPv2) GPS (UTC + PPS) | IEEE 1588-2008 (PTPv2) GPS (UTC + PPS) | GPS (PPS + GPRMC) PTP (IEEE 1588) NTP | IEEE 1588-2008 (PTPv2) PPS GPS (UTC + PPS) | IEEE 1588-2008 (PTPv2) PPS GPS (UTC + PPS) | IEEE 1588-2008 (PTPv2) PPS GPS (UTC + PPS) |
| Data interface | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet |
| Laser wavelength & safety class | 905 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe | 1535 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe |
| Ingress protection | IP67 | IP67 | IP66 | IP67 | IP67 | IP67 |
Source: Livox official specification sheet. Figures are typical values and may be revised by the manufacturer.
Each product page has a full FAQ covering synchronization, power, mounting and integration questions.