Als Livox-Distributor in der EU ist TPI Ihr erster Ansprechpartner für Service, Garantie und technische Fragen.
Erreichen Sie die LiDAR-Spezialisten von TPI direkt für technische Fragen, Dimensionierungshilfe oder ein Projektangebot.
Reichen Sie ein Serviceticket für Kalibrierung, Reparatur oder Garantieansprüche über unser Kontaktformular ein.
Einsatzbereite Tools für Kalibrierung, Mapping und Perzeption, veröffentlicht von Livox auf GitHub — frei nutzbar und anpassbar für Ihr eigenes Projekt.

Mapping-Paket für Livox-LiDARs in Echtzeit, aufbauend auf LOAM.
Auf GitHub ansehen
Automatische Extrinsik-Kalibrierung zwischen mehreren Livox-LiDARs.
Auf GitHub ansehen
Extrinsik-Kalibrierung zwischen einem Livox-LiDAR und einer Kamera.
Auf GitHub ansehen
Bewegungskompensation, die Verzerrungen der Punktwolke durch Plattformbewegung entfernt.
Auf GitHub ansehen
SLAM-Demo, abgestimmt auf Autobahn-Szenarien mit hoher Geschwindigkeit.
Auf GitHub ansehen
3D-Objekterkennungsnetz, trainiert auf Livox-Punktwolken.
Auf GitHub ansehenSoftware, Handbücher, Firmware und 3D-Modelle werden direkt von Livox veröffentlicht und gepflegt. Wir verlinken auf die offiziellen Quellen, statt Dateien selbst zu spiegeln, damit Sie immer die aktuellste Version erhalten.
Offizielle Herstellerangaben für das komplette Livox-Sensorportfolio. Horizontal scrollen, um alle sechs Modelle zu vergleichen.
| Produktmodell | Mid-360S | Mid-360 | Avia 2 | Avia | Tele-15 | Mid-70 |
|---|---|---|---|---|---|---|
| Empfohlene Einsatzszenarien | AGV/AMR, commercial mobile robots, robotic mowers | AGV/AMR, commercial mobile robots, robotic mowers | Powerline inspection, wayside condition maintenance, bulk material volume measurement, smart waterways | Surveying and mapping, security, smart cities | Rail transit, intelligent transportation | Low-speed robots, park logistics |
| Reichweite (@100 klx) | 40 m @10% reflectivity 100 m (cut-off range) | 40 m @10% reflectivity 70 m @80% reflectivity | Normal mode: 400 m @5% Focus mode: ≥800 m @10% | 190 m @10% 230 m @20% 320 m @80% | 320 m @10% 500 m @50% | 90 m @10% 130 m @20% 260 m @80% |
| Fehlalarmrate (@100 klx) | < 0.01% | < 0.01% | ≤ 0.01% | < 0.0003% | < 0.01% | < 0.01% |
| Entfernungsgenauigkeit | ≤ 2 cm (@10 m) ≤ 4 cm (@0.2 m) | ≤ 2 cm (@10 m) ≤ 3 cm (@0.2 m) | 5–400 m: ≤ 4 cm @1σ 400–700 m: ≤ 6 cm @1σ | < 2 cm @20 m (80%) | < 2 cm @20 m (80%) | < 2 cm @20 m (80%) |
| Zufällige Winkelgenauigkeit (@1σ) | < 0.15° | < 0.15° | ≤ 0.02° | < 0.05° | < 0.03° | < 0.1° |
| Horizontales Sichtfeld | 360° | 360° | Normal: 80° Focus: 15° | 70.4° | 14.5° | 70.4° |
| Vertikales Sichtfeld | −7°…52° | −7°…52° | Normal: 80° Focus: 15° | 77.2° | 16.2° | 70.4° |
| Strahldivergenz | 0.1° × 1° (typ.) | 0.1° × 1° (typ.) | — | 0.28° × 0.03° (vert. × horiz.) | 0.12° × 0.02° (vert. × horiz.) | 0.28° × 0.03° (vert. × horiz.) |
| Datenrate | 200,000 pts/s (first return) | 200,000 pts/s (first return) | Normal: 350,000 pts/s Focus: 100,000 pts/s | 240,000 pts/s 480,000 pts/s (dual echo) 720,000 pts/s (triple echo) | 240,000 pts/s 480,000 pts/s (dual echo) | 100,000 pts/s 200,000 pts/s (dual echo) |
| Versorgungsspannung | 9–27 V DC | 9–27 V DC | 9–27 V DC | 10–15 V DC | 10–15 V DC | 10–15 V DC |
| Leistungsaufnahme | Rated ≤ 6.5 W Startup ≤ 18 W | Rated ≤ 6.5 W Startup ≤ 18 W | Regular temp: startup 55 W, steady 50 W Low temp: startup 55 W, steady 45 W | Rated ≤ 9 W Startup ≤ 31 W | Rated ≤ 12 W Startup ≤ 36 W | Rated ≤ 8 W Startup ≤ 40 W |
| Abmessungen (L×B×H) | 65 × 65 × 60 mm | 65 × 65 × 60 mm | With fan: 146 × 113 × 139 mm Without fan: 146 × 113 × 103 mm | 91 × 61.2 × 64.8 mm | With fan: 122 × 105 × 95 mm Without fan: 112 × 122 × 85 mm | 97 × 64 × 62.7 mm |
| Gewicht | 265 g | 265 g | With fan: ≤ 1.8 kg Without fan: ≤ 1.5 kg | 498 g (excl. cables) | With fan: 1600 g Without fan: 1500 g | 580 g |
| Betriebstemperatur | −20 °C…55 °C | −20 °C…55 °C | −20 °C…65 °C | −20 °C…65 °C | −40 °C…85 °C | −20 °C…65 °C |
| Zeitsynchronisation | IEEE 1588-2008 (PTPv2) GPS (UTC + PPS) | IEEE 1588-2008 (PTPv2) GPS (UTC + PPS) | GPS (PPS + GPRMC) PTP (IEEE 1588) NTP | IEEE 1588-2008 (PTPv2) PPS GPS (UTC + PPS) | IEEE 1588-2008 (PTPv2) PPS GPS (UTC + PPS) | IEEE 1588-2008 (PTPv2) PPS GPS (UTC + PPS) |
| Datenschnittstelle | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet |
| Laserwellenlänge & Sicherheitsklasse | 905 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe | 1535 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe | 905 nm, Class 1 eye-safe |
| Schutzart | IP67 | IP67 | IP66 | IP67 | IP67 | IP67 |
Quelle: offizielles Livox-Datenblatt. Die Werte sind Typwerte und können vom Hersteller geändert werden.
Jede Produktseite enthält eine vollständige FAQ zu Synchronisation, Stromversorgung, Montage und Integration.
Vorgängergeneration des kompakten 360°-Sensors — abgelöst durch Mid-360S.